Forerunner® 55
DESIGNED FOR FORM AND FUNCTION
Lightweight and comfortable, this smartwatch is the perfect fit for running and for everyday life.
SPORT-READY MATERIALS
Whether you’re running a 5K or sweating it out during HIIT sessions, experience the ultimate in comfort with this sporty silicone band.
BUILT-IN GPS
Track where you run, and get accurate stats, including distance, pace and intervals.
WRIST-BASED HEART RATE
Get heart rate data1 along with alerts if your heart rate stays high while you’re at rest. Even gauge how hard your heart is working during activities.
GARMIN COACH
These adaptive training plans feature guidance from expert coaches and free training plans that adapt to you and your goals. Workouts sync right to your watch from the Garmin Connect™ app2.
DAILY SUGGESTED WORKOUTS
For personalised training guidance, get daily run recommendations of varying intensities based on your training history, fitness level and recovery time.
PACEPRO™ TECHNOLOGY
To help you plan your race day strategy, this feature offers GPS-based pace guidance for a selected course or distance in the Garmin Connect™ app. So you can tailor your efforts to what’s ahead.
FINISH TIME
Want some guidance to help you meet your goal? Select a distance for your run, and you’ll be able to see a data screen that shows your estimated finish time.
TRACK RUN
When you’re ready to hit the track for some speedwork, use the built-in track run activity to record accurate lap distances and see your distances in metres.
CADENCE ALERTS
Want to improve your running form? Use the cadence alerts to know when you’ve gone outside your target cadence range.
RECOVERY ADVISOR
Giving your body time to recover between training sessions is crucial. After each workout, the built-in recovery time feature will let you know how long to rest before another big effort
RACE PREDICTOR
This specialised tool takes into account your fitness level and training history to help you work toward your race goal and see the impact of training on your predicted finish time.
BUILT-IN SPORTS APPS
Switch up your workout routine with activity profiles for track or virtual running, pool swimming, Pilates, HIIT and even breathwork.
BATTERY LIFE
Run to your heart’s content with up to 2 weeks of battery life in smartwatch mode and up to 20 hours in GPS mode.
FITNESS TRACKING
While you’re out and about, Forerunner 55 tracks steps, intensity minutes and more1.
STRESS TRACKING
Find out if you’re having a calm, balanced or stressful day. Relax reminders will even prompt you to do a short breathing activity.
BODY BATTERY™ ENERGY MONITORING
Track your body’s energy levels so you can find the best times for activity and rest.
INTENSITY MINUTES
See when during the day you earned intensity minutes from moderate and vigorous physical activity.
FITNESS AGE
This feature uses chronological age, resting heart rate and other factors to estimate if your body is younger or older than you are. Age is just a number, after all.
RESPIRATION TRACKING
See how you’re breathing throughout the day, during sleep and during breathwork activities.
WOMEN’S HEALTH TRACKING
Use the Garmin Connect app2 to track your menstrual cycle or pregnancy. Log symptoms, get exercise and nutrition education, and more.
Physical & Performance
Display size | 1.04″ (26.3 mm) diameter |
Display resolution | 208 x 208 pixels |
GPS | Yes |
Weight | 37 g |
Display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Battery life | Smartwatch mode: Up to 2 weeks GPS mode: Up to 20 hours See details |
Maps & Navigation
Memory/history | 200 hours of activity data |
Features
Auto lap splits | No |
“Repeat on” rest timer | Yes |
3-axis compass with HSI (horizontal situation indicator) | No |
Touch and/or button lock | Yes |
GPS coordinates | No |
Live Event Sharing | Android™ Only |
Lap Time Repeatability Score (LTR) | No |
Audio prompts | Yes |
Sleep | Yes (Advanced) |
Auto CourseView updates | No |
Downloadable training plans | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | No |
Closed Circuit Rebreather (CCR) | No |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | No |
Compatible with Varia™ radar (rear-facing radar) | No |
Swing Tempo | No |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
Plays and controls watch music | No |
APNOEA mode | No |
Pool swim workouts | No |
Assistance Plus | No |
Multi-gas mode | No |
Race an activity | No |
Hot keys | No |
Single-gas mode | No |
Activity history on watch | Yes |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | No |
Auto max HR | Yes |
Daily suggested workouts | Yes (limited) |
Training load focus | No |
Compatible with Varia Vision™ (head-mounted display) | No |
HR alerts | Yes |
Foot pod capable | Yes |
Compatible with Vector™ (power meter) | No |
Training effect (anaerobic) | No |
Abnormal Heart Rate Alerts | Yes (high and low) |
Phone-free text messaging | No |
Vertical speed | No |
Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | No |
Customisable screen(s) | Yes |
Race an activity | No |
Finish time | Yes |
Elevation profile | No |
Configurable lap alerts | Yes |
Automatic sync (automatically transfers data to Garmin Connect) | No |
Incident Detection during select activities | Yes |
PlaysLike distance | No |
Virtual partner | No |
VO2 Max (Run) | Yes |
Relaxation reminders | Yes |
Reminder alerts | No |
Physio TrueUp | Yes |
Customisable alerts | No |
NEXRAD on moving map | No |
Back to start | No |
Vertical oscillation and ratio (the degree of ‘bounce’ in your running motion and the cost-benefit ratio with stride length) | No |
Training load (your total training load for the last 7 days calculated from estimated EPOC) | No |
Altimeter with adjustable baro setting | No |
Physical size | 42 x 42 x 11.6 mm Fits wrists with a circumference of 126-203 mm |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Compatible with BaseCamp™ | No |
Chronograph | No |
Available gym activity profiles | Cardio and Elliptical Training, Stair Stepping, HIIT, Pilates, Yoga |
Live Delta Time | No |
Automatic altitude adjustment | No |
Ambient light sensor | No |
Touch-targeting (touch target on display to see the distance to any point) | No |
Hazards and course targets | No |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
TruSwing™ compatible | No |
UltraTrac mode | No |
In-flight Pulse Ox | No |
Yardage to F/M/B (distance to front, middle and back of green) | No |
Calendar | Yes |
Barometric altimeter | No |
Unlock new step icons | No |
Preloaded race tracks | No |
Weather | Yes |
Auto Lap® | Yes |
Sunrise/sunset times | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | No |
Relaxation breathing timer | Yes |
Floors climbed | No |
Respiration rate (24×7) | Yes |
% HR max | No |
In Case of Emergency (I.C.E.) | No |
% HRR | No |
Basic rest timer (up from 0) (pool swim only) | Yes |
TracBack® | No |
Storm alert | No |
Water rating | 5 ATM |
Advanced Vector support | No |
Handicap scoring | No |
Audible alerts | No |
Colour display | Yes |
Multiple bike profiles | No |
Primary benefit (Training Effect labels) | No |
Wrist-based heart rate (constant, every second) | Yes |
HR zones | Yes |
Auto rest (pool swim only) | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | No |
Connectivity | yes |
Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | No |
Find my phone | Yes |
Stride length (real time) | No |
Sleep score and insights | No |
Custom targets | No |
Downloadable cartography support | No |
Available run profiles | Running, Treadmill Running, Track Running, Indoor Track Running, Virtual Running |
Bike lap and lap maximum power (with power sensor) | No |
Stopwatch | Yes |
Run workouts | Yes |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | No |
Training effect (aerobic) | No |
Worldwide airport database(s) | No |
Waypoint information page | No |
GPS speed and distance | Yes |
Round-trip course creator (running/cycling) | No |
Spectator messaging | No |
Area calculation | Yes (via Connect IQ™) |
Find my watch | Yes |
Automatic club tracking compatible (requires accessory) | No |
Connext avionics connectivity | No |
Advanced workouts | Yes |
Trendline™ popularity routing | No |
Strava Live Segments | No |
VIRB® camera remote | No |
Smartphone compatibility | iPhone®, Android™ |
Dual grid coordinates | No |
TrueUp™ | Yes |
Timer | Yes |
Multiple time zones with Zulu/UTC | No |
Trimix support | No |
Courses | No |
Respiration rate (during exercise) | Yoga and breathwork only |
Compatible with Varia™ lights | No |
Thermometer | No |
Hydration | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Alarm clock | Yes |
Wirelessly receive flight plans from Garmin Pilot™ | No |
Group LiveTrack | No |
Intensity minutes | Yes |
Interval training | Yes |
Gyroscope | No |
Underwater wrist-based heart rate | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Compatible with Garmin Connect™ Mobile | Yes |
Touchscreen | No |
Countdown start | Yes |
Virtual starting line | No |
Preloaded TopoActive Europe maps | No |
Sun and moon information | Yes (via Connect IQ™) |
ClimbPro™ ascent planner | No |
Night vision mode | No |
Available swim profiles | Pool Swimming |
Tempo Training | No |
Move IQ™ | Yes |
Automatically saves dive entry and exit locations | No |
Speed and cadence sensor support (w/sensor) | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | No |
GLONASS | Yes |
Smart Notifications | Yes |
Sight ‘N Go | No |
Garmin Pay™ | No |
Automatic daylight saving time | Yes |
Pulse Ox Blood Oxygen Saturation | No |
Depth sensor | No |
Projected waypoint | No |
Breadcrumb trail in real time | No |
Time/date | yes |
Sync dive log to Garmin Dive™ Mobile app | No |
Rewards (coins) | No |
Calories burned | Yes |
Customisable activity profiles | Yes |
Auto start/end dive | No |
Toe-to-Toe™ Challenges app | Yes (optional Connect IQ app) |
Garmin Live Segments | No |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
HR broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Controls smartphone music | Yes |
Power meter compatible | No |
Total ascent/descent | No |
Auto multisport activities | No |
Last race summary | No |
Garmin cycle map (routable cycling-specific street map) | No |
PinPointer | No |
Improved recovery time | Yes (limited) |
Step counter | Yes |
Quick release bands | Yes (20 mm, Industry standard) |
APNOEA hunt mode | No |
60-minute activity goal | No |
Trail run auto climb | No |
Multi-sport | No |
Chores | No |
Barometric trend indicator with storm alert | No |
Automatic rep counting | No |
LiveTrack | Yes |
Moving Map with aviation airports, navaids, roads, bodies of water and more | No |
HR calories | Yes |
Point-to-point navigation | No |
Anchor Alarm | No |
Gauge mode | No |
PacePro™ Pacing Strategies | Yes |
Time and distance alerts | Yes |
Yardage to layups/doglegs | No |
XERO™ Locations | No |
Auto Pause® | Yes |
All-day stress tracking | Yes |
Running dynamics | No |
Full vector map | No |
Tack assist mode | No |
Body Battery™ Energy Monitor | Yes |
Worldwide NAVAID and Intersection database(s) | No |
Available cycling profiles | Biking, Indoor Biking |
Future elevation plot | No |
Accelerometer | Yes |
Recovery time | Yes |
Orienteering | No |
Text response/reject phone call with text (Android™ only) | No |
Around Me mode | No |
Hunt/fish calendar | Yes (via Connect IQ™) |
Drill logging (pool swim only) | Yes |
Preloaded with 42,000 courses worldwide | No |
Course guidance | No |
Track timer | No |
Strap material | Silicone |
GPS time sync | Yes |
Countdown timer | No |
Race App | No |
Auto scroll | No |
Analogue hands | No |
Round timer/odometer | No |
Compass | No |
Heat and altitude acclimation | No |
Lens material | Chemically strengthened glass |
Cardio workouts | No |
Green View with manual pin position | No |
Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | No |
Strength workouts | No |
Galileo | Yes |
Distance to destination | No |
Woman’s Health | Yes |
Training status (lets you see if you’re training effectively by tracking your training history and fitness level trend) | No |
Manual lap | Yes |
Distance travelled | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
GPS-based distance, time and pace | Yes |
Daily Resting Heart Rate | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Garmin AutoShot™ | No |
Fitness age | Yes |
Nitrox support | No |
Unit-to-unit route/location sharing | No |
FTP (Functional threshold power) | No |
Dive ascent/descent rate indicator | No |
Built-in barometer and tide tables | No |
Assistance | Yes |
Race predictor | Yes |
Stealth mode | No |
Reviews
There are no reviews yet.